<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorblind Club &#187; admin</title>
	<atom:link href="http://www.colorblindclub.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorblindclub.com</link>
	<description>For People With Color Vision Deficiency</description>
	<lastBuildDate>Mon, 20 Jul 2009 23:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website design: Know more about colorblindness</title>
		<link>http://www.colorblindclub.com/designing-for-the-color-deficient66/website-design-know-more-about-colorblindness/</link>
		<comments>http://www.colorblindclub.com/designing-for-the-color-deficient66/website-design-know-more-about-colorblindness/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing for the color deficient]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Brown Men]]></category>
		<category><![CDATA[Color Lenses]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Enormous Variations]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Glass Lenses]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Ishihara]]></category>
		<category><![CDATA[Normal Vision]]></category>
		<category><![CDATA[Rare Color]]></category>
		<category><![CDATA[Red Green Colorblindness]]></category>
		<category><![CDATA[Shades]]></category>
		<category><![CDATA[Vision Patients]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=66</guid>
		<description><![CDATA[CVD, The new colorblindness&#8230;read on,
Colorblindness is a little misleading, because total colorblindness is very rare. Color deficiency is a much better term to use. If you don&#8217;t know anything about vision and colorblindness and their reaction to various designs, then you must start learning now! &#8216;Normal&#8217; vision is subject to enormous variations. Even the size [...]]]></description>
			<content:encoded><![CDATA[<p>CVD, The new colorblindness&#8230;read on,</p>
<p>Colorblindness is a little misleading, because total colorblindness is very rare. Color deficiency is a much better term to use. If you don&#8217;t know anything about vision and colorblindness and their reaction to various designs, then you must start learning now! &#8216;Normal&#8217; vision is subject to enormous variations. Even the size of elements will affect a user &#8216;individual&#8217;s view of the s color. The colors and the intensity of shades you choose to use on your website design will be discerned differently by every individual who visits your Website.  The how each person sees color can vary, depending on the structure of the individual &#8217;s eye . This is particularly true in the range of blue color. Colorblindness is another factor in an individual &#8217;s view of color which can be either very mild (almost unnoticeable to an individual) or absolutely severe.  CVD referred to as red-green colorblindness, because these colors are commonly confused. Often, they also mix with other colors such as gray. Purple and blue are typically the same because people with CVD confuse the line of red purple. The green is often confused with tan and brown. Men of approximately 1:12 and 1:200 females have some degree of colorblindness or deficiency of color vision.</p>
<p>Recently,  stained glass lenses are reported for colorblindness, and they have been actively promoted as a treatment for the deficiency of red / green that will allow the carrier passes the most demanding Ishihara. pilots and aspiring Color-defective assumptions for the armed forces are often among the most sharp for believing that these color lenses to help you pass the tests of employment, especially since the regulations are getting increasingly strict . While passing through the tests of color vision, patients show patterns of sample numbers and symbols, which need to identify. The test is conducted for each eye separately, covering the other and the consultant or doctor patterns that support a specific distance from the patient. The symbols and numbers tend to mix with the patterns and can be identified only by their color, that if the patient is color blind, it becomes quite difficult and confusing. In general, remove the red and green combinations. Although most people see as being red and green in contrast, those with abnormal vision Trichromat of Colorblindness can not say these colors apart. This also goes for the combinations with variations of green and red including colors such as purple and orange.</p>
<p>&#8220;many web sites and charts and graphs used in business are just background noise to me&#8221; said Jim. The colors of the font and background colors make reading impossible for Doane. He is one of the two hundred men (and few females), which is seriously affected by the deficiency of color vision, (CVD) or colorblindness. He, like most people so affected, see blue and yellow, so he is not completely blind in terms of color. For a girl she must have inherited colorblindness two affected X chromosomes, one of which has been passed on by his mother&#8217;s carrier and the other by his father who has a color deficiency. A mother with a color vision, power will pass the condition to their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/designing-for-the-color-deficient66/website-design-know-more-about-colorblindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorblind design&#8230;Black on Yellow, Best Visible Contrast</title>
		<link>http://www.colorblindclub.com/designing-for-the-color-deficient70/colorblind-design-black-on-yellow-best-visible-contrast/</link>
		<comments>http://www.colorblindclub.com/designing-for-the-color-deficient70/colorblind-design-black-on-yellow-best-visible-contrast/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing for the color deficient]]></category>
		<category><![CDATA[Abnormal Gene]]></category>
		<category><![CDATA[Carbon Disulfide]]></category>
		<category><![CDATA[Cell Anemia]]></category>
		<category><![CDATA[Chronic Alcoholism]]></category>
		<category><![CDATA[Color Sensitivity]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Genetic Information]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Ivory Board]]></category>
		<category><![CDATA[Ivory Keys]]></category>
		<category><![CDATA[Keyboard Manufacturers]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Maternal Grandfather]]></category>
		<category><![CDATA[Mild Degree]]></category>
		<category><![CDATA[Nervous Disorders]]></category>
		<category><![CDATA[Parkinson S Disease]]></category>
		<category><![CDATA[Potent Chemicals]]></category>
		<category><![CDATA[Psychological Problems]]></category>
		<category><![CDATA[Shades Of White]]></category>
		<category><![CDATA[Styrene]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=70</guid>
		<description><![CDATA[As we age, our view is changing, and sometimes in ways that can be a nuisance. A common change of vision due to aging is a reduced sensitivity to contrast. When the objects are the same color as shades of white in other shades of white, it becomes more difficult to delineate the two. The [...]]]></description>
			<content:encoded><![CDATA[<p>As we age, our view is changing, and sometimes in ways that can be a nuisance. A common change of vision due to aging is a reduced sensitivity to contrast. When the objects are the same color as shades of white in other shades of white, it becomes more difficult to delineate the two. The focus decreased, diminished depth of the view, the trial decreased color sensitivity to glare and the need for more light are also symptoms of aging eyes.  Poor color vision has several causes. Include: * inherited disorder. In most cases, the genetic information leading to the color deficiency is passed in front of mother to child. However, the abnormal gene passed forward by the mother could come from the mother &#8216;of the maternal grandfather?  In such cases the grandfather and grandson would be affected. About 1 in 12 boys is born with some degree of color deficiency. Most females possess genes that are contrary deficiency. The inherited color deficiency usually causes a difficulty in perceiving red and green. The severity of their deficiency doesn&#8217; t change their course of life. You inherited a mild degree, moderate or severe disease disorder.  Some conditions that can cause color deficits are diabetes, glaucoma, macular degeneration, Alzheimer &#8217;s disease, Parkinson&#8217; s disease, chronic alcoholism, leukemia and sickle cell anemia and some medications. The vision of color may be altered by certain medications, such as some drugs used to treat heart problems, high blood pressure, infections, nervous disorders and psychological problems chemicals exposure to some potent chemicals in the workplace, such as carbon disulfide, fertilizers and styrene may cause loss of color vision. We note our view the change as often as possible when reading or driving, but for some people who use a computer daily, it is difficult to see the keyboard. This is because its ivory keys on a board of ivory.  Keyboard manufacturers, such as connection dominant, are recognizing this as an issue. With this, new designs include keyboards keyboard keys that are yellow with large black type. Why yellow? Yellowing, the more general use of highlighters is the color most visible to the naked eye. The reason has to do with the wavelengths of color. Visible light extends from the red, the color with the longest wavelength, through orange, yellow, green, blue, and indigo to violet, the color with the shorter wavelength. Yellow and green right in the middle of the spectrum &#8216;wavelengths of s, therefore, our eyes are more sensitive to those colors that make them the easiest to consider.</p>
<p>This is even true for people who are color blind. For those who are color blind, green, yellow, orange, and red, everything is perceived as yellow or gray. However, when actually seen the color is yellow, yellow appears brighter than the &#8220;perceived; yellow&#8221; that is instead of red or green. So if we get noticed yellow and green colors more quickly than others, then why stop samples and most of the emergency vehicles are painted red? The choice of the red has more to do with the tradition that visibility. Because the yellow was shown to be more visible, many communities have begun to paint their fire equipment and ambulances a very bright yellowish-green, which helps motorists to see them coming in what he can out of their way more quickly. So if you&#8217;re one of those people who are using your computer less and less because it has become difficult to see the keys, no worries, help may be on the way.</p>
<div><em></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/designing-for-the-color-deficient70/colorblind-design-black-on-yellow-best-visible-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At what age do babies get their color vision?</title>
		<link>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/</link>
		<comments>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=45</guid>
		<description><![CDATA[ When do babies normally get their color vision. They are born with black and white vision and I want to know when they can begin seeing the colors in toys.
(Interesting question&#8230;I knew by the time I was like 4 that I was colorblind.  Not sure about earlier, guess nobody bothered to check, please share&#8230;)
]]></description>
			<content:encoded><![CDATA[<div><em> </em>When do babies normally get their color vision. They are born with black and white vision and I want to know when they can begin seeing the colors in toys.</div>
<div>(Interesting question&#8230;I knew by the time I was like 4 that I was colorblind.  Not sure about earlier, guess nobody bothered to check, please share&#8230;)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do long hours at my computer effect color vision? How does it effect ones vision?</title>
		<link>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/</link>
		<comments>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Color Perception]]></category>
		<category><![CDATA[Color Test]]></category>
		<category><![CDATA[Color Vision Test]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Eye Color]]></category>
		<category><![CDATA[Eye Vision]]></category>
		<category><![CDATA[Faa Test]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=43</guid>
		<description><![CDATA[
Here&#8217;s a great question&#8230;one I never thought about personally, but I do spend a lot of time in front of my computer
I&#8217;m probably taking an FAA color vision test called Soda.  Currently I spend quite a bit of time online, and I&#8217;m wondering if my eye vision (or color perception) could change due to [...]]]></description>
			<content:encoded><![CDATA[<div><em></em></p>
<p>Here&#8217;s a great question&#8230;one I never thought about personally, but I do spend a lot of time in front of my computer</p>
<p>I&#8217;m probably taking an FAA color vision test called Soda.  Currently I spend quite a bit of time online, and I&#8217;m wondering if my eye vision (or color perception) could change due to this&#8230;.?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I pass a color vision test?</title>
		<link>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/</link>
		<comments>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Color Blind]]></category>
		<category><![CDATA[Color Test]]></category>
		<category><![CDATA[Color Vision Test]]></category>
		<category><![CDATA[Inorder]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=37</guid>
		<description><![CDATA[I&#8217;m not one for cheating, but everyone has their dream, and this website is the place to discuss it.

I need to pass a color vision test, but I am red green color blind.  Not that bad but just enough that I cannot pass the test.  I need to do this inorder to get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one for cheating, but everyone has their dream, and this website is the place to discuss it.</p>
<div><em></em></p>
<p>I need to pass a color vision test, but I am red green color blind.  Not that bad but just enough that I cannot pass the test.  I need to do this inorder to get a job position that I have been doing but now they finally want to train me on it.  Any thoughts are a help!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full color vision necessary to become an officer in the Marine Corps?</title>
		<link>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/</link>
		<comments>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army Recruiters]]></category>
		<category><![CDATA[Color Blindness Tests]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Marines]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=49</guid>
		<description><![CDATA[It seems like one of the jobs that color blindness affects the most is those in the armed forces.  Check it out if you are or are thinking of joining&#8230;
 
On color blindness tests, I sometimes pass and sometimes fail, but in real life I do not have any trouble distinguishing between colors. Do the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like one of the jobs that color blindness affects the most is those in the armed forces.  Check it out if you are or are thinking of joining&#8230;</p>
<div><em> </em></p>
<p>On color blindness tests, I sometimes pass and sometimes fail, but in real life I do not have any trouble distinguishing between colors. Do the Marines have a vivid red/vivid green test like the army? Recruiters please answer this question!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any police departments that do not require normal color vision? I have red-green color deficiency.</title>
		<link>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/</link>
		<comments>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Criminal Justice Degree]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Police Departments]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=41</guid>
		<description><![CDATA[I&#8217;m sure there are quite a few people who will stumble on this site that have asked this very same question&#8230;



I recently was disqualified by the NYPD because of my color deficiency. Because of that I was searching various agencies regarding color vision requirements, and so far all require normal color vision. I just graduated [...]]]></description>
			<content:encoded><![CDATA[<div>I&#8217;m sure there are quite a few people who will stumble on this site that have asked this very same question&#8230;</div>
<div><em><strong><br />
</strong></em></div>
<div>
<p>I recently was disqualified by the NYPD because of my color deficiency. Because of that I was searching various agencies regarding color vision requirements, and so far all require normal color vision. I just graduated with my criminal justice degree, I know a foreign language, and I am in great physical shape. The only downfall is seeing color. And I don&#8217;t know where to go from here. Any help is much needed!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In humans, one of the genes determining color vision is located on the X?</title>
		<link>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/</link>
		<comments>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=51</guid>
		<description><![CDATA[Found this question out there and I didn&#8217;t know the answer myself.  Thought I&#8217;d share&#8230;
In humans, one of the genes determining color vision is located on the X chromosome. The dominant form (C) produces normal color vision; red-green colorblindness (c) is recessive. If a man with normal color vision marries a color-blind woman, what is [...]]]></description>
			<content:encoded><![CDATA[<div>Found this question out there and I didn&#8217;t know the answer myself.  Thought I&#8217;d share&#8230;</div>
<div>In humans, one of the genes determining color vision is located on the X chromosome. The dominant form (C) produces normal color vision; red-green colorblindness (c) is recessive. If a man with normal color vision marries a color-blind woman, what is the probability of their having a color-blind son? A color-blind daughter?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are cats colorblind?  Common Rumor, here&#8217;s the answer.</title>
		<link>http://www.colorblindclub.com/cool-things21/are-cats-colorblind-common-rumor-heres-the-answer/</link>
		<comments>http://www.colorblindclub.com/cool-things21/are-cats-colorblind-common-rumor-heres-the-answer/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Cats Eyes]]></category>
		<category><![CDATA[Dark Eyes]]></category>
		<category><![CDATA[Nocturnal Hunters]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=21</guid>
		<description><![CDATA[
Here is a little fun factoid, a boring episode of mythbusters, but hey, you never know&#8230;

Do Cats See Color? It once was believed cats were color-blind, but  they actually can tell the difference between certain colors. However, In nature, color is not particularly necessary to a cat&#8217;s survival success.Basically, they see the world around them [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/06/color_blind7.jpg"><img src="/wp-content/uploads/2009/06/color_blind7.jpg" alt="" /></a></div>
<div><em><strong>Here is a little fun factoid, a boring episode of mythbusters, but hey, you never know&#8230;<br />
</strong></em></p>
<p>Do Cats See Color? It once was believed cats were color-blind, but  they actually can tell the difference between certain colors. However, In nature, color is not particularly necessary to a cat&#8217;s survival success.Basically, they see the world around them as shades of blue and green. But though they see color, cats don&#8217;t pay much attention to it.</p>
<p>Why Do Cats&#8217; Eyes Glow In The Dark? (always wondered this myself, so creeepy!)  Cat&#8217;s glow-in-the-dark eyes seem eerie, mystical, even scary when they pop out at you from the black of night, especially since your cat is one of only a few animals that can return a human&#8217;s stare. There is a simple explanation for that characteristic green or gold shine. A membrane, called tapetum lucidum, coats the eye and reflects light. When a cat is in the dark, its pupils open wide and light is reflected off them, but they&#8217;re not actually &#8220;glowing.&#8221; This ability along with their extraordinary sensitivity to ultraviolet rays, enables them to see well in the dark.</p>
<p>Can Cats Really See In The Dark? They can&#8217;t see in total darkness and their daytime vision is only fair. But they can see better than most humans in semi-darkness. They also can distinguish brightness seven times better than we can. (hint, hint, you can&#8217;t see color at night anyway, so that is a factor in why cats don&#8217;t pay attention to color as stated above) As nocturnal hunters, their eyes are able to scoop up even the smallest scrap of available light. Their vision generally is blurred at the edges and they see best at six to twenty feet. When it comes to movement, though, a cat doesn&#8217;t miss a twitch. By the way, feeding dog food to your cat is a no-no. Dog food lacks taurine, a substance crucial for your cat&#8217;s eyesight. A diet without it will make your cat go blind.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/cool-things21/are-cats-colorblind-common-rumor-heres-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant #1</title>
		<link>http://www.colorblindclub.com/rants31/rant-1/</link>
		<comments>http://www.colorblindclub.com/rants31/rant-1/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=31</guid>
		<description><![CDATA[Sometimes I think purple just doesn&#8217;t exist.  Well actually, FACT, purple doesnt exist.  Not to me that is.  And you can&#8217;t tell me otherwise, so don&#8217;t try.
]]></description>
			<content:encoded><![CDATA[<p>Sometimes I think purple just doesn&#8217;t exist.  Well actually, FACT, purple doesnt exist.  Not to me that is.  And you can&#8217;t tell me otherwise, so don&#8217;t try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/rants31/rant-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
