<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorblind Club &#187; Facts</title>
	<atom:link href="http://www.colorblindclub.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorblindclub.com</link>
	<description>For People With Color Vision Deficiency</description>
	<lastBuildDate>Mon, 20 Jul 2009 23:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At what age do babies get their color vision?</title>
		<link>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/</link>
		<comments>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=45</guid>
		<description><![CDATA[ When do babies normally get their color vision. They are born with black and white vision and I want to know when they can begin seeing the colors in toys.
(Interesting question&#8230;I knew by the time I was like 4 that I was colorblind.  Not sure about earlier, guess nobody bothered to check, please share&#8230;)
]]></description>
			<content:encoded><![CDATA[<div><em> </em>When do babies normally get their color vision. They are born with black and white vision and I want to know when they can begin seeing the colors in toys.</div>
<div>(Interesting question&#8230;I knew by the time I was like 4 that I was colorblind.  Not sure about earlier, guess nobody bothered to check, please share&#8230;)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/cool-things45/at-what-age-do-babies-get-their-color-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do long hours at my computer effect color vision? How does it effect ones vision?</title>
		<link>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/</link>
		<comments>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Color Perception]]></category>
		<category><![CDATA[Color Test]]></category>
		<category><![CDATA[Color Vision Test]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Eye Color]]></category>
		<category><![CDATA[Eye Vision]]></category>
		<category><![CDATA[Faa Test]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=43</guid>
		<description><![CDATA[
Here&#8217;s a great question&#8230;one I never thought about personally, but I do spend a lot of time in front of my computer
I&#8217;m probably taking an FAA color vision test called Soda.  Currently I spend quite a bit of time online, and I&#8217;m wondering if my eye vision (or color perception) could change due to [...]]]></description>
			<content:encoded><![CDATA[<div><em></em></p>
<p>Here&#8217;s a great question&#8230;one I never thought about personally, but I do spend a lot of time in front of my computer</p>
<p>I&#8217;m probably taking an FAA color vision test called Soda.  Currently I spend quite a bit of time online, and I&#8217;m wondering if my eye vision (or color perception) could change due to this&#8230;.?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research43/do-long-hours-at-my-computer-effect-color-vision-how-does-it-effect-ones-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I pass a color vision test?</title>
		<link>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/</link>
		<comments>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Color Blind]]></category>
		<category><![CDATA[Color Test]]></category>
		<category><![CDATA[Color Vision Test]]></category>
		<category><![CDATA[Inorder]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=37</guid>
		<description><![CDATA[I&#8217;m not one for cheating, but everyone has their dream, and this website is the place to discuss it.

I need to pass a color vision test, but I am red green color blind.  Not that bad but just enough that I cannot pass the test.  I need to do this inorder to get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one for cheating, but everyone has their dream, and this website is the place to discuss it.</p>
<div><em></em></p>
<p>I need to pass a color vision test, but I am red green color blind.  Not that bad but just enough that I cannot pass the test.  I need to do this inorder to get a job position that I have been doing but now they finally want to train me on it.  Any thoughts are a help!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research37/how-can-i-pass-a-color-vision-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full color vision necessary to become an officer in the Marine Corps?</title>
		<link>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/</link>
		<comments>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army Recruiters]]></category>
		<category><![CDATA[Color Blindness Tests]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Marines]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=49</guid>
		<description><![CDATA[It seems like one of the jobs that color blindness affects the most is those in the armed forces.  Check it out if you are or are thinking of joining&#8230;
 
On color blindness tests, I sometimes pass and sometimes fail, but in real life I do not have any trouble distinguishing between colors. Do the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like one of the jobs that color blindness affects the most is those in the armed forces.  Check it out if you are or are thinking of joining&#8230;</p>
<div><em> </em></p>
<p>On color blindness tests, I sometimes pass and sometimes fail, but in real life I do not have any trouble distinguishing between colors. Do the Marines have a vivid red/vivid green test like the army? Recruiters please answer this question!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/research49/is-complete-color-vision-necessary-to-become-an-officer-in-the-marine-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any police departments that do not require normal color vision? I have red-green color deficiency.</title>
		<link>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/</link>
		<comments>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Criminal Justice Degree]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Police Departments]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=41</guid>
		<description><![CDATA[I&#8217;m sure there are quite a few people who will stumble on this site that have asked this very same question&#8230;



I recently was disqualified by the NYPD because of my color deficiency. Because of that I was searching various agencies regarding color vision requirements, and so far all require normal color vision. I just graduated [...]]]></description>
			<content:encoded><![CDATA[<div>I&#8217;m sure there are quite a few people who will stumble on this site that have asked this very same question&#8230;</div>
<div><em><strong><br />
</strong></em></div>
<div>
<p>I recently was disqualified by the NYPD because of my color deficiency. Because of that I was searching various agencies regarding color vision requirements, and so far all require normal color vision. I just graduated with my criminal justice degree, I know a foreign language, and I am in great physical shape. The only downfall is seeing color. And I don&#8217;t know where to go from here. Any help is much needed!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/cool-things41/i-have-red-green-color-deficiency-is-there-any-police-departments-that-do-not-require-normal-color-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In humans, one of the genes determining color vision is located on the X?</title>
		<link>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/</link>
		<comments>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=51</guid>
		<description><![CDATA[Found this question out there and I didn&#8217;t know the answer myself.  Thought I&#8217;d share&#8230;
In humans, one of the genes determining color vision is located on the X chromosome. The dominant form (C) produces normal color vision; red-green colorblindness (c) is recessive. If a man with normal color vision marries a color-blind woman, what is [...]]]></description>
			<content:encoded><![CDATA[<div>Found this question out there and I didn&#8217;t know the answer myself.  Thought I&#8217;d share&#8230;</div>
<div>In humans, one of the genes determining color vision is located on the X chromosome. The dominant form (C) produces normal color vision; red-green colorblindness (c) is recessive. If a man with normal color vision marries a color-blind woman, what is the probability of their having a color-blind son? A color-blind daughter?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/facts51/in-humans-one-of-the-genes-determining-color-vision-is-located-on-the-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little bit about Color and John Dalton, a researcher</title>
		<link>http://www.colorblindclub.com/facts9/a-little-bit-about-color-and-john-dalton-a-researcher/</link>
		<comments>http://www.colorblindclub.com/facts9/a-little-bit-about-color-and-john-dalton-a-researcher/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Soap Bubble]]></category>
		<category><![CDATA[Word Color]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=9</guid>
		<description><![CDATA[A little history lesson about a semi famous colorblind and how it affected him a long time ago.
Color is a property of light that depends on the frequency, not the amplitude of light waves. In most cases, when people talk about light, they are referring to white light. The best example of white light is [...]]]></description>
			<content:encoded><![CDATA[<p>A little history lesson about a semi famous colorblind and how it affected him a long time ago.</p>
<p>Color is a property of light that depends on the frequency, not the amplitude of light waves. In most cases, when people talk about light, they are referring to white light. The best example of white light is ordinary sunlight: light that comes from the Sun. Light is a form of electromagnetic radiation: a form of energy carried by waves. The term &#8220;electromagnetic radiation&#8221; refers to a vast range of energy waves, including gamma rays, X rays, ultraviolet rays, visible light, infrared radiation, microwaves, radar, and radio waves. Of all these forms, only one can be detected by the human eye: visible light. White light and colors are closely related. The word &#8220;color&#8221; or &#8220;colour&#8221; actually refers to the light of a particular color, such as red light, yellow light, or blue light. The color of a light beam depends on just one factor: the wavelength of the light. Light can be seen only when it reflects off some object. For example, as we look out across a field, we cannot see beams of light passing through the air, but we can see the green of trees, the brown of fences, and the yellow petals of flowers because of light reflected by these objects.</p>
<p>Color effects occur in many different situations in the natural world. For example, the swirling colors in a soap bubble are produced by interference, a process in which light is reflected from two different surfaces very close to each other. The soap bubble is made of a very thin layer of soap: the inside and outside surfaces are less than a millimeter away from each other. When light strikes the bubble, then, it is reflected from both the outer surface and from the inside surface of the bubble. The two reflected beams of light interfere with each other in such a way that some wavelengths of light are reinforced, while others are canceled out. It is by this mechanism that the colors of the soap bubble are produced.</p>
<p>Color blindness is a condition in which people have mild to severe difficulty identifying colors. Color blind people may not be able to recognize various shades of colors and, in some cases, cannot recognize colors at all. When we say that a person is color blind, we do not mean that he/ she can&#8217;t see any color at all. It means that color blind people have trouble in seeing the difference between certain colors. Most color-blind people can&#8217;t tell the difference between red and green. To understand what causes color blindness, we need to know about the <strong>cones</strong> in our eyes. These cones are cells on our retina. We have &#8220;red,&#8221; &#8220;blue,&#8221; and &#8220;green&#8221; cones, which are sensitive to those colors and combinations of them. We need all three types to see colors properly. When our cones don&#8217;t work properly, or we don&#8217;t have the right combination, our brain doesn&#8217;t get the right message about which colors we&#8217;re seeing. To someone who&#8217;s color-blind, a green leaf might look tan or gray. <strong>Color blindness</strong> is almost always an <strong>inherited</strong> which means we get it from our parents. Eye doctors test for color blindness by showing a picture made up of different colored dots. If a person can&#8217;t see the picture or number within the dots, he or she may be color-blind. Boys are far more likely to be color-blind.</p>
<p>John Dalton, the son of a weaver, was born into a devoutly religious family. At the age of 12, Dalton began teaching in a Quaker school and developed an interest in science. He was most interested in meteorology and kept a lifelong daily journal of atmospheric conditions for his hometown of Manchester, England. By all accounts, Dalton was not an inspiring teacher, and he was hindered as a researcher by being color-blind. He had only a minimal education and limited finances, but he compensated his deficiencies with meticulous and persistent work habits. Dalton’s daily study of the weather led him to conclude, like Robert Boyle and Isaac Newton before him, that the air was made up of gas particles.</p>
<p>John Dalton, in common with his brother, confused scarlet with green and pink with blue which he himself described in 1794. Dalton supposed that his vitreous humor was tinted blue, selectively absorbing longer wavelengths. He instructed that his eyes should be examined after his death, but the examination revealed that the humors were perfectly clear. Dalton accepted an honorary degree from Oxford dressed in a scarlet robe when wearing a scarlet was prohibited by his Quaker faith as he could not  rationalize the actual color of the robe, due to his color blindness, instead he  saw the ceremonial robe as gray, and had no reason to think that  he was  violating the Quaker doctrine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/facts9/a-little-bit-about-color-and-john-dalton-a-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorblind Club Day 1 &#8211; Welcome</title>
		<link>http://www.colorblindclub.com/rants1/day-1-welcome/</link>
		<comments>http://www.colorblindclub.com/rants1/day-1-welcome/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.colorblindclub.com/?p=1</guid>
		<description><![CDATA[This site is for colorblind people.  No, not “un-racist” people, but people with color vision deficiency.  No, we do not see in black and white.  Yes, we know what color a friggin stop sign is.  Yes, we know when the light turns green when we’re driving.
Sound Familiar?  Welcome home then, Read on…
1. This site is [...]]]></description>
			<content:encoded><![CDATA[<p>This site is for colorblind people.  No, not “un-racist” people, but people with color vision deficiency.  No, we do not see in black and white.  Yes, we know what color a friggin stop sign is.  Yes, we know when the light turns green when we’re driving.</p>
<p>Sound Familiar?  Welcome home then, Read on…</p>
<p>1. This site is for raising awareness about the problems color blind people face on a daily basis.</p>
<p>2. This site is for identifying problems out there for colorblind people (For example, you can’t see which button is highlighted in your video/computer game)</p>
<p>3. This site is here for you to rant about the shit you have to deal with when you’re color blind.</p>
<p>Yes, I picked the header color of this site because you aren&#8217;t  sure what it is! hahaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorblindclub.com/rants1/day-1-welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
